The OS-1 offers a market leading combination of price, performance,reliability and SWAP. It is designedfor indoor/outdoor all-weather environments and long lifetime. As the smallest high performance LIDAR on the market, the OS-1 can be directly integrated into vehicle facias, windshield, side mirrors, and headlight clusters.
OS1 Gen 2 Lidar Sensor Specification
| OS1-32 | OS1-64 | OS1-128 | |
|---|---|---|---|
| Vertical Resolution | 32 channels | 64 channels | 128 channels |
| Horizontal Resolution | 512, 1024, or 2048 | 512, 1024, or 2048 | 512, 1024, or 2048 |
| Range | 120 m | 120 m | 120 m |
| Vertical Field of View | 45° (±22.5º) | 45° (±22.5º) | 45° (±22.5º) |
| Vertical Angular Resolution | 0.35º – 2.8º (multiple options) | 0.35º – 2.8º (multiple options) | 0.35º |
| Precision | ±1.5 – 5 cm | ±1.5 – 5 cm | ±1.5 – 5 cm |
| Points Per Second | 655,360 | 1,310,720 | 2,621,440 |
| Rotation Rate | 10 or 20 Hz | 10 or 20 Hz | 10 or 20 Hz |
| Power Draw | 14 – 20 W | 14 – 20 W | 14 – 20 W |
| Weight | 455 g | 455 g | 455 g |
| Ingress Protection Rating | IP68, IP69K | IP68, IP69K | IP68, IP69K |

